After a sixteen-year break from roping, Guy Allen returned as a heeler with his young practice partner, Chris Torres, for $390,000 at the the Ariat WSTR Finale XVI .

by Courtesy

Albuquerque, New Mexico – The World Series of Team Roping (WSTR) converged in Las Vegas, Nevada, for the Ariat
WSTR Finale XVI, Dec. 3-11, 2022. For nine days the Finale hosted teams in the Open Division down to the #7 Division
with ropers attending from around the world to compete at the South Point Arena & Equestrian Center. The event broke
its previous payout record and paid more than $16 million in cash and prizes.
History was made as Champions were crowned in nine major divisions all paying more than in previous years. Dec. 9,
marked the richest divisional roping in history when the #9.5 Ariat WSTR Finale XVI paid out $2.42, million dollars plus
prizes, beating the prior record set last year of $2.26 million. Chris Torres and Guy Allen, both from Cross Plains, TX,
finished first in the average, worth $390,000 cash payout which was the single largest payout in the history of the sport.
The name, Guy Allen, is synonymous with roping and tying steers with 18 PRCA Steer Roping Gold Buckles. Every steer
roping, and rodeo fan has, at one time, looked up to Guy at what he has accomplished throughout his career. However,
team roping is a different game and different story. After a sixteen-year break from roping, Allen returned as a heeler with
his young practice partner, Chris Torres, for the record-breaking purse.
This year’s Ariat WSTR Finale had five events paying more than $1-million dollars and two exceeding $2-million dollars.
The additional lineup included an Ariat Heartland event, two Bloomer Qualification events and the Mega Outdoor
Qualification events.
Team roping has remained a constant, also referred to as “Cowboy Golf” that can thrive and adapt even in the toughest of
inflationary times. Thousands of amateur team ropers once again vied for incredible payouts as recreational ropers from
many walks of life filled their pockets—already looking forward to once again qualifying for the Ariat WSTR Finale XVII in Las Vegas, Dec 9-17, 2023.
-Ariat WSTR Finale XVI
Las Vegas, Nevada – Dec. 3-11, 2022
South Point Arena & Equestrian Center
Top 10 Average Winners Finale Divisions
For Complete Results Visit WSTRoping.com
American Rodeo Open To The World (Top 5)
1. Jake Cooper Clay & Kollin VonAhn | 38.12 on 6 | $100,000
2. James Arviso & Cory Petska | 39.89 on 6 | $66,000
3. Jeff Hilton & Zane Bruce | 42.83 on 6 | $50,000
4. Chris Francis & Cade Passig | 44.49 on 6 | $36,000
5. Britt Smith & Jake Smith | 50.06 on 6 | $18,000
#14.5 Priefert Finale
1. Riley Kittle & Sergio Gonzales | 28.00 on 4 | $162,000
2. Michael Tash & Angel Mota | 28.03 on 4 | $125,000
3. Juan M Gonzales & Servando Gtierrez Jr | 30.09 on 4 | $88,000
4. Bobby Simmons &Steve Purcella | 30.79 on 4 | $66,000
5. Rusty Rich & Jason Warner | 31.14 on 4 | $60,000
6. Jason Handy & Ryan Powell | 31.20 on 4 | $52,000
7. Shane Schwenke & Will Cowden | 31.61 on 4 | $44,000
8. Quincy Kueckelhan & Dylan Hancock | 31.86 on 4 | $37,000
9. Miles Kobold & John Folmer | 31.99 on 4 | $32,000
10. David Adams & Cody Hall | 32.00 on 4 | $30,000
#13.5 Lubrisyn Finale
1. Cole Garland & Dillon Bahem | 28.89 on 4 | $222,000
2. Ky Barry & Pedro Egurrola | 29.23 on 4 | $171,000
3. Randal Reid & York Gill | 29.71 on 4 | $121,000
4. Chick Wilfong & Shaun Berry | 30.45 on 4 | $91,000
5. Juan M Gonzalez & Gerardo Gonzalez | 30.61 on 4 | $80,000
6. Casey Lambert & Cache Burnside | 31.20 on 4 | $70,000
7. Allen Riney & Justin Briggs | 31.38 on 4 | $60,000
8. Patrick Lane & Brandon Beers | 31.45 on 4 | $50,000
9. Aldo Serna & Gilbert DeLeon | 31.60 on 4 | $42,000
10. Tyler Miller & Cory Miller | 31.68 on 4 | $40,000
#12.5 Ariat Finale
1. Clint Lay & Dustin Darling | 30.72 on 4 | $260,000
2. Dally Sue Barry & Kurtis Barry | 31.14 on 4 | $200,000
3. Mike Woolven & Keith Coleman | 31.25 on 4 | $140,000
4. Randy Weaver & Nick Pullara | 31.28 on 4 | $105,000
5. Duke Barker & Barry Gentry | 31.40 on 4 | $94,000
6. Luis Miranda & Juan Robles Moreno | 31.55 on 4 | $82,000
7. Clay Emmons & Renato Rock Jacometto | 31.94 on 4 | $70,000
8. Davin Booty & David Walker | 32.58 on 4 | $59,000
9. Taylor Phillips & Jayde Slade | 32.70 on 4 | $48,000
10. Chantz Banks & Pecos Hurley | 32.82 on 4 | $44,000
#11.5 Gold Buckle Beer Finale
1. Prestyn Hewitt & Andy Anaya | 31.78 on 4 | $308,000
2. Aaron Shelley & Dean Spurgeon | 32.58 on 4 | $238,000
3. Taylor Phillips & Paul Freed | 32.91 on 4 | $168,000
4. Ramiro Gonzalez & Adolfo De la Torre | 33.03 on 4 | $126,000
5. Jason Olson & Keith Jacobs | 33.18 on 4 | $112,000
6. Chente Marquez & Pollo Idrogo | 33.57 on 4 | $100,000
7. Don Lackey & Joel Wengert | 33.64 on 4 | $84,000
8. Levi Rita & Robert Rita | 34.10 on 4 | $70,000
9. Weston Sandmann & Tanner Beauchamp | 34.18 on 4 | $56,000
10. Jamie Mitchell & Garrett Gorman | 34.47 on 4 | $54,000
#10.5 Cowboy Tack Finale
1. Kyle Reed & Trevor Glenn | 32.93 on 4 | $340,000
2. Ronnie Graves & Walter Bob Baxter | 34.47 on 4 | $260,000
3. Marty Nicholson & Philip Teague | 35.57 on 4 | $183,000
4. Johnny Trotter & Earl Purcella | 36.49 on 4 | $140,000
5. Owen Nulliner & Garrett Nulliner | 36.50 on 4 | $124,000
6. Matt Petrus & Bubba Petrus | 36.64 on 4 | $108,000
7. Dustin Wilson & Dustin R Wilson Jr | 36.66 on 4 | $94,000
8. Pete Magill & Ariel Zambrano | 36.78 on 4 | $78,000
9. Carmine Nastri & Burley Davis | 37.08 on 4 | $64,000
10. Brian Torres & Jeff M Palmer | 37.30 on 4 | $60,000
#9.5 Ariat Finale
1. Chris Torres & Guy Allen | 34.95 on 4 | $390,000
2. Malik Hegge & Kason D Wolfe | 35.74 on 4 | $302,000
3. Troy Applegate & Gaylon Riddels | 36.96 on 4 | $212,000
4. Linn Churchill & Billy J Gallino | 38.15 on 4 | $160,000
5. Jamie Singletary & Bill Jack Ewing | 38.98 on 4 | $142,000
6. Ernie Cardoza & Danny Cardoza | 39.46 on 4 | $124,000
7. Lindsey Rae Braddock & Shawn Lyday | 39.89 on 4 | $106,000
8. David LeBaron & Kerry Leany | 39.96 on 4 | $89,000
9. Jamie Payton & Dylan Perez | 40.05 on 4 | $74,000
10. Bob Richardson & Bob McClary | 40.09 on 4 | $70,000
#8.5 Fay Ranches Finale
1. Wyatt Cloward & Trent Cloward | 35.82 on 4 | $300,000
2. Matt Chandler & Kevin J. Kelly | 38.85 on 4 | $232,000
3. Derek A Brink & Dave Wingo | 40.61 on 4 | $162,000
4. Aaron Solomon & Riley Ward | 41.16 on 4 | $122,00
5. Beth Hughes & Earl Higgins | 41.25 on 4 | $109,000
6. Westi Hicks & Johnny Cox | 42.43 on 4 | $96,000
7. Jeffrey Hartfield & Shane Garrison | 42.67 on 4 | $82,000
8. Eric Brynildson & Terry Lindner | 43.77 on 4 | $68,000
9. Allan Savage & Brent Woolsey | 44.52 on 4 | $56,000
10. Trevor Jeffers & Colby Jeffers | 44.64 on 4 | $54,000
#7 Cactus Finale (Top 5)
1. Jamie Collins & Scott Jamison | 44.44 on 4 | $150,000
2. LaCresha Foster & Spencer Perkins | 47.33 on 4 | $114,000
3. Jake Shy & Wyatt Williams | 50.59 on 4 | $80,000
4. Guadalupe Ortega & Jose Hernandez | 51.46 on 4 | $60,000
5. Courtney Smith & Robin Bland | 52.73 on 4 | $54,000-

Related Articles

© Rodeo Life Media Corporation | All Rights Reserved • Laramie, Wyoming • 307.761.9053

Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?
-
00:00
00:00
Update Required Flash plugin
-
00:00
00:00