Meet the Member Chris Tester
story by Ruth Nicolaus There’s not many people across the western U.S. who don’t know Chris Tester. At least not many people in the rodeo […]
Hauston Roth - Amy Lee Photography
story by Siri Stevens
Hauston Roth has been a member of the ICA since 2015. His dad, Matt – rode bulls in the ICA in the late 90s and early 2000s. The 25 year old started with ranch broncs and switched to bareback riding. “I made about three rodeos in ranch broncs and I got stomped pretty good – collapsed my lung, bruised my liver, three broken ribs – I spent three days in ICU.” He wanted to stay with rough stock. “I’m scared of bulls, and a saddle bronc saddle was expensive; I had enough money for a bareback rigging.”
He struggled his first year. “I ended up separating my shoulder – had to go into surgery to get my shoulder rebuilt.” He took a year off to focus on healing and building up his physical strength. “I realized how physically demanding that event was. I started lifting weights and started CrossFit. I also do yoga to help with core strength.” He updated his equipment and headed back to the bucking chutes. “I won my first rodeo – I couldn’t not win a rodeo after that. I got bucked off maybe two times that year and won that permit challenge by $1,000.”
His mom, Arena Mills, who was never around rodeo before Hauston, has been his biggest supporter. “She has never asked me to stop – she’s seen me get drug around the arena and get stomped, but she still shows up to the rodeos.” Cody Miller, the bareback director for ICA, also helps him. “He watched me my first year get bucked off time after time – he set me up with a glove and gave me some pointers and said, ‘just weather that storm – once you get the hang of it, things will start rolling for you.’ I started making money – and even riding against him, and he still helps me. “His girlfriend, Selena Hadley, also keeps him going. “We were at Shashone this year; I drew a big horse and he yanked me down. Before I crawled over the chutes, she was there.”
Hauston works as a machinist at Bear Mountain Machine. “I’ll be here for the rest of my life, God willing. I get paid from the neck up instead of the neck down. It works my brain and it mentally strengthens me – I’ve got something to be busy with all day, and nothing is the same.” He has made everything from gun parts to prosthetic limb parts to shot glasses. “We are all over the board.”
Hauston’s parents divorced when he was very young. “I was one week with my dad and one week with my mother – they were both remarried and I thought ‘whoo hoo’ two Christmases.” His childhood taught him to work a lot harder and work for things. “Divorced parents have to work twice as hard to provide. My dad would work 100 hours in a day if he was able.”
He plans to take rodeo as far as he can. “I want to get better and better to where I’m competing with those top caliber riders.”
story by Ruth Nicolaus There’s not many people across the western U.S. who don’t know Chris Tester. At least not many people in the rodeo […]
story by Ruth Nicolaus Jordan Paradis is calm, cool and collected. Those personality traits fit her well for the role she is in. As secretary […]
story by Ruth Nicolaus It’s all his brother’s fault, that Noah Jones is the Idaho Cowboys Association saddle bronc riding director. But he doesn’t mind. […]
TERMS:
Rodeo Newstm (ISSN 1934-5224) is published 12 times a year, semi-monthly May-Nov; once in Dec Jan, Feb., March, and April by Publication Printers, 2001 S. Platte River Drive, Denver, Colo., 80223. Iris Ink, Inc., parent company of Rodeo News is located at 3604 WCR 54G, Laporte, Colo., 80535. Subscriptions are $30 per year. Periodicals postage paid at LaPorte, Colo., and additional mailing offices.
POSTMASTER: Send address changes to Rodeo News, PO Box 842, LaPorte, Colo., 80535.
Canada Post (CPC) publication #40798037. Material in this publication may not be reproduced in any form without permission. Rodeo News carries advertising and editorials as a service to the readers. However, publication of advertisements and editorials in Rodeo News does not commit Rodeo News to agree with or guarantee any of the merchandise or livestock advertised.
September 1, 2020
All Around
1 Hansen, Chase* $ 6,039.34 2
2 Hansen, Clayton* $ 5,530.51 2
3 Williams, Danyelle* $ 4,908.86 2
4 Craig, Cody $ 2,933.22 3
5 Fuller, Coti* $ 2,891.67 2
6 Eiguren, Cole* $ 2,812.35 2
7 Minor, Jordan $ 2,430.83 2
8 Erickson, Shane* $ 2,327.44 2
9 Parke, Jared* $ 1,955.72 2
10 Smith, Calgary* $ 1,948.75 2
11 Garland, Cole $ 1,294.89 2
12 Currin, Shayla $ 1,262.50 2
13 Brown, Allie $ 1,078.42 2
14 Allen, Shelbie $ 770.43 2
15 Barker, Charlie* $ 560.50 2
Bareback
1 Williams, Austin* $3,349.19 8
2 Smith, Tyler* $2,984.01 8
3 Bounds, Kyle* $1,527.93 4
4 Smith, Brody* $1,043.62 5
5 Newman, Ryan $717.63 2
6 Heath, Rylee* $612.05 3
7 Miller, Cody* $330.60 2
8 Weaver, Jesse* $301.63 2
9 Antilla, Alan* $224.72 1
10 Cook, Sterling* $179.55 1
11 Monahan, Brant* $156.04 1
12 Davis, Dalton* $85.98 1
Tie Down
1 Roe, Brayden* $ 3,058.74 5
2 Pederson, Michael* $ 2,678.87 3
3 Finley, Chad* $ 2,316.03 3
4 Erickson, Shane* $ 1,733.76 1
5 Parke, Justin* $ 1,584.60 2
6 Craig, Cody* $ 1,556.96 3
7 Hansen, Clayton* $ 1,370.48 2
8 Barry, Kurtis* $ 1,368.38 3
9 Nauman, Matt* $ 1,266.11 3
10 White, Mitch* $ 1,225.88 2
11 Eiguren, Cole* $ 1,205.55 2
12 Yore, Brey $ 1,159.36 2
13 Fornstrom, Ryan* $ 1,094.83 2
14 Hansen, Chase* $ 991.72 3
15 Parke, Jared* $ 941.12 3
Saddle Bronc
1 Espeland, Johnny* $3,554.34 6
2 Glenn, Clancy* $2,253.23 7
3 Shannon, Matt* $1,540.07 5
4 McKay, Luke* $1,531.13 4
5 Villagrana, Jonathon* $723.68 2
6 Faulkner, Cody* $718.20 1
7 Barker, Charlie* $365.75 2
8 McKay, Gabe* $284.05 1
9 Cox, Bruce* $210.90 1
10 Bentz, Jack* $141.55 1
11 Amick, Austin* $57.86 1
Breakaway
1 McFarlane, Katie Jo* $ 3,854.01 6
2 Potter, Rylee* $ 2,812.66 4
3 Patterson, Bailey* $ 2,407.83 3
4 Williams, Danyelle* $ 2,374.29 4
5 Hodges, Amanda* $ 2,318.02 3
6 Eldridge, Candida* $ 1,617.76 3
7 Minor, Jordan $ 1,518.35 3
8 Thompson, Katie* $ 1,441.13 4
9 Nedrow, Logan* $ 1,156.93 2
10 Scrivner, Shelli* $ 1,136.16 2
11 Felton, Lindsey $ 1,113.88 1
12 Reeves, Julia* $ 1,062.17 4
13 Fuller, Coti* $ 1,035.27 3
14 Allum, Angela* $ 1,024.77 1
15 Lehman, Brynn* $ 901.22 2
Steer Wrestling
1 McKenzie, Brandon* $ 3,821.78 6
2 Maddox, Trevor* $ 3,349.71 5
3 Wolfe, Colin* $ 2,994.82 3
4 Harrison, Bryce* $ 1,859.39 4
5 Karas, Jack $ 1,334.10 1
6 Garthwaite, Jayce* $ 1,287.20 3
7 Craig, Cody* $ 1,176.76 3
8 Robinson, Ringo $ 1,096.30 3
9 Wright, Tucker* $ 949.53 2
10 Mackenzie, Sam* $ 776.63 2
11 Bennett, Brogan* $ 722.00 1
12 Fullerton, Hayden $ 681.60 1
13 Foster, Bodee* $ 472.63 2
14 Ladiges, Jarin $ 330.00 0
15 Greenfield, Kaden* $ 308.75 1
Team Roping Header
1 Holyfield, Dillon* $ 4,597.41 7
2 Hansen, Clayton* $ 4,160.03 7
3 Webb, Rob* $ 3,881.84 6
4 Thompson, Jared* $ 3,866.15 6
5 McFarlane, Jared* $ 2,947.31 4
6 Eiguren, Cole* $ 1,606.80 2
7 Schmidt, Brayden* $ 1,578.48 2
8 Readmond, Ryan* $ 1,181.45 4
9 Hammack, T.C.* $ 1,117.87 2
10 Reay, Bryan* $ 1,106.90 3
11 Sheehan, Brett* $ 1,014.60 1
12 Thompson, Bob* $ 962.12 2
13 Taylor, Kade* $ 898.56 1
14 Carpenter, Brad* $ 857.28 1
15 Marts, Aaron* $ 823.84 2
Team Roping Heeler
1 Ward, Breck* $ 5,290.41 5
2 Hansen, Chase* $ 5,047.62 6
3 Williams, Matt* $ 3,881.84 6
4 Dunn, Paul* $ 3,117.35 6
5 Powell, Ryan* $ 2,210.68 2
6 Minor, Jake $ 1,892.16 2
7 Azevedo, Matt* $ 1,664.50 3
8 Eldridge, Jaylen* $ 1,535.56 3
9 Smith, Calgary* $ 1,408.75 0
10 Logan, Terry* $ 1,215.28 2
11 Raley, Jake* $ 1,117.87 2
12 Parke, Jared* $ 1,014.60 1
13 Carlson, Andy* $ 868.33 2
14 Black, Tim* $ 857.28 1
15 Arritola, Zalin* $ 831.45 3
Barrel Racing
1 Sheehan, Italy Jo* $ 4,245.56 5
2 Lucero, Acee* $ 3,755.19 7
3 Lane, Sami* $ 3,657.39 5
4 Williams, Danyelle* $ 2,534.57 4
5 Bowerman, Bekkie* $ 2,507.05 4
6 Estep, Cambria* $ 2,472.86 3
7 Powell, Angie* $ 2,039.23 3
8 Alsterlund, Amber* $ 1,938.40 4
9 Fuller, Coti* $ 1,856.40 3
10 Johnson, Cassi* $ 1,773.49 5
11 Reeves, Janey* $ 1,609.30 2
12 Sharpe, Katie* $ 1,520.40 2
13 Minor, Jordan $ 912.48 2
14 Fee, Jaime* $ 867.83 1
15 Davis, Deanna* $ 655.03 2
Bull Riding
1 Loomis, Cody $3,909.25 2
2 Cooley, Mason* $3,665.73 5
3 Rouse, Cody $1,752.00 1
4 Perry, Bryan $947.63 1
5 McFadden, Austin $548.16 2
6 Shannon, Greg $424.66 1
7 Freeman, Riley $247.72 1
Novice Bareback
1 James, Hayden* $1,397.33 5
2 Maxfield, Kelton* $565.33 3
3 Neider, Florian* $378.40 3
4 Yancy, Mason* $248.61 4
5 Hart, Dylan* $132.00 1
6 Freidgl, Eli* $82.00 1
Novice Saddle Bronc
1 Bartolda, Andrew* $420.00 1
2 Chelbowski, Marshall* $160.00 1
3 Bracket, Zane* $120.00 1
4 Pearson, Caseyn* $40.00 1
Novice Bulls
1 Patrick, Dub* $ 1,350.13 6
2 Huffiness, Bryson $ 680.00 1
3 Shaw, Damon* $ 608.00 5
4 Miller, Billie* $ 350.40 3
5 Skeeter Latimer* $ 264.53 1
6 Paradis, Bonner* $ 213.33 1
7 James, Colton $ 200.00 1
8 Lundy, Riley* $ 98.00 1
9 Cooper, Brock $ 80.00 1
10 Babcock, Michael $ 40.00 1
Stock Ranch Bronc Riding
1 Nevarez, Teegan* $2,885.05 5
2 McKay, Gabe* $2,143.43 5
3 Robles, Fernando* $1,748.69 2
4 Lovgren, Cody* $1,242.89 3
5 Cunningham, Casey* $1,108.63 3
6 Biggers, Cole $752.29 2
7 Lawrence, Jessy* $742.34 3
8 Whiteaker, Jack* $697.78 4
9 Tindall, Zack* $259.02 1
10 Thrall, Chase $129.51 1